The following table details the latest significant funding rounds in the AI Security market for late 2025 and early 2026.
The market is characterized by a Super Cycle where capital is concentrating into fewer, larger deals. While 175 AI security startups raised a total of $8.5 billion over the last 24 months, the top tier of vendors is rapidly solidifying.
| Company | Round | Date | Amount | Investors / Notes |
|---|---|---|---|---|
| WitnessAI | Strategic | Jan 15, 2026 | $58 Million | Led by Sound Ventures (Ashton Kutcher), with participation from Fin Capital and Qualcomm Ventures. Focuses on a confidence layer for agentic governance. |
| Saviynt | Series B | Q4 2025 | $700 Million | An outlier mega-deal focused on Identity Security, capturing a massive portion of the category’s total funding. Validates identity as the control plane for AI. |
| 7AI | Series A | 2025 | $130 Million | One of the largest Series A rounds in the sector. Focuses on AI-SOC Agents that automate security operations lifecycles at scale. |
| Noma Security | Series B | 2025 | $100 Million | Led by Ballistic Ventures and Glilot Capital. Builds a unified platform for Agentic Governance and Model Context Protocol (MCP) security. |
| ConductorOne | Series B | Oct 2025 | $79 Million | Led by Greycroft. Focuses on identity governance and administration (IGA) tailored for the agentic AI era. |
| Zero Networks | Series C | Jun 2025 | $55 Million | Led by Highland Europe. Specializes in network microsegmentation to restrict AI agent lateral movement. |
| Lasso Security | Series A | 2025 | $41 Million | Led by Accel and Bain Capital. Developer of Agentic Purple Teaming and shadow AI detection tools. |
| Orchid Security | Seed | Jan 2025 | $36 Million | Led by Team8 and Intel Capital. Focuses on identity orchestration and non-human identity (NHI) security. |
| Reflectiz | Series B | Oct 2025 | $22 Million | Led by Fulcrum Equity Partners. Specializes in web exposure management and detecting risky third-party AI scripts. |
| Credo AI | Series B | 2025 | $21 Million | Focuses on AI Governance and compliance automation, mapping usage to regulations like the EU AI Act. |
| Prompt Security | Series A | 2025 | $18 Million | Note: Acquired by SentinelOne in late 2025/early 2026. Specialized in securing Shadow AI and browser-based agent interactions. |
| GetReal Security | Series A | 2025 | $17.5 Million | Focuses on Deepfake defense and detecting AI-generated impersonation attacks. |
| Jericho Security | Series A | 2025 | $15 Million | Specializes in training employees to recognize and defend against generative AI-powered phishing and social engineering. |
Market Context: Funding vs. Acquisition
While funding remains active, M&A activity has arguably outpaced venture capital impact in late 2025.
- The ServiceNow Factor: In 2025 alone, ServiceNow spent $11.6 billion acquiring security startups (including Armis for $7.75B and Veza for $1B), spending more in one year than the entire AI security startup ecosystem raised in two.
- Consolidation of Leaders: Several high-profile startups that would have raised subsequent rounds were instead acquired in 2025, including Lakera ($300M by Check Point), Gretel.ai ($320M by NVIDIA), and Robust Intelligence ($400M by Cisco).
